BELFAST INTERNATIONAL CROSS-COUNTRY
STORMONT ESTATE, BELFAST, 5th JANUARY 2008
Senior and International Men 9000 Metres
L 1 00:30:19 MO 1 MOSES KIPSIRO UGANDA
L 2 00:30:24 MO 3 BARNABAS KOSGEI KENYA
L 3 00:31:00 MO 2 PATRICK MAKAU KENYA
L 4 00:31:10 MO 9 MIKE SKINNER ENGLAND
L 5 00:31:30 MO 16 DAVE WEBB NORTHERN ATHLETICS
L 6 00:31:51 MO 61 LEE CAREY NUNEATON
L 7 00:31:59 MO 21 GARY MURRAY NORTHERN IRELAND
L 8 00:32:04 MO 8 MATTHEW WATSON ENGLAND
L 9 00:32:07 MO 70 LEE TURNER TRAFFORD AC
L 10 00:32:18 MO 7 MARK HOOD ENGLAND
L 11 00:32:19 MO 10 PETE RILEY ENGLAND
L 12 00:32:20 MO 12 GARY THORNTON IRELAND
L 13 00:32:24 MO 20 RYAN MCLEOD NORTHERN ATHLETICS
L 14 00:32:48 MO 13 VINNY MULVEY IRELAND
L 15 00:32:50 MO 11 BRIAN MAHER IRELAND
L 16 00:33:09 MO 40 BRIAN MCMAHON CLONLIFFE HARRIERS
L 17 00:33:13 MO 37 ANTONY FORD BLACKPOOL WYRE AND FYLDE
L 18 00:33:14 MO 42 GARY O'HANLON CLONLIFFE HARRIERS
L 19 00:33:20 MO 6 IVAN BARBARYKA UKRAINE
L 20 00:33:23 MO 43 SERGIO TUREA CLONLIFFE HARRIERS
L 21 00:33:24 MO 15 DAVE NORMAN NORTHERN ATHLETICS
L 22 00:33:28 MO 63 MICK CLOHISEY RAHENY SHAMROCK
L 23 00:33:51 MO 26 NATHANIEL LANE WALES
L 24 00:33:54 MO 64 MARK RYAN RATHFARNHAM WSAF
L 25 00:33:55 MO 4 JEAN NDAYASENGA BURUNDI
L 26 00:33:58 MO 22 JOE MCALLISTER NORTHERN IRELAND
L 27 00:34:27 MO 33 JASON WARD ALTRINCHAM AC
L 28 00:34:49 MO 76 ANDREW HENNESSY WELLS CITY HARRIERS
L 29 00:34:55 MO 29 OWEN CARLETON ABBEY AC
L 30 00:34:57 MO 836 DAMIEN BATEMAN MULLINGAR HARRIERS AC
L 31 00:34:58 MO 23 PAUL POLLOCK ABBEY AC NORTHERN IRELAND
L 32 00:35:05 MO 143 EANNA CUNNANE SPORTSWORLD
L 33 00:35:19 MO 32 FERGUS MEADE ALDERSHOT FARNHAM & DISTR
L 34 00:35:33 MO 59 CONOR FLANNIGAN NORTH BELFAST HARRIERS
L 35 00:35:39 MO 65 SE N O HIGEARTAIGH RATHFARNHAM WSAF
L 36 00:35:41 MO 830 EIRIN MCDAID ARMAGH AC
L 37 00:35:47 MO 24 ALEXANDER DONALD WALES
L 38 00:36:03 MO 46 BRENDAN TEER EAST DOWN AC
L 39 00:36:29 MO 80 PAUL HOWARTH WIRRAL A.C.
L 40 00:36:30 MO 68 PHIL KILGANNON SPORTSWORLD
L 41 00:36:37 MO 60 JAMES BUDDE NORTH DOWN AC
L 42 00:38:14 MO 837 NICHOLAS ROOKE BALLYMENA RUNNERS
L 43 00:38:54 MO 38 ALAN BEGLEY CITY OF LISBURN AC
L 44 00:38:56 MO 27 EDDIE COOKE ABBEY AC
L 45 00:40:13 MO 53 SHANE MULLANEY MOYCARKEY COOLCROO
L 46 MO 73 SIMON FEATHERSTONE
L 47 MO 74 SIMON REEVE
Senior, International and Veteran Women 5600 Metres
K 1 00:21:20 FO 83 HAYLEY YELLING ENGLAND
K 2 00:21:26 FO 84 KATHY BUTLER SCOTLAND
K 3 00:21:39 FO 827 DEIRDRE BYRNE SLI CUALANN
K 4 00:21:54 FO 101 VICKY GILL NORTHERN ATHLETICS
K 5 00:22:00 FO 832 LINDA BYRNE DUNDRUM SOUTH DUBLIN
K 6 00:22:07 FO 81 STEPH TWELL ENGLAND
K 7 00:22:11 FO 87 CARLY NEEDHAM ENGLAND
K 8 00:22:11 FO 829 FILICITY MILTON DURHAM CITY HARRIERS
K 9 00:22:15 FO 89 JUILET POTTER ENGLAND
K 10 00:22:17 FO 100 SARAH TUNSTALL NORTHERN ATHLETICS
K 11 00:22:19 FO 825 MARIA MCCAMBRIDGE DUNDRUM SOUTH DUBLIN
K 12 00:22:26 FO 91 SONIA THOMAS ENGLAND
K 13 00:22:30 FO 106 MARY MARGARET MEADE NORTH BELFAST HARRIERS NORTHERN IRELAND
K 14 00:22:35 FO 102 VICTORIA WILKINSON NORTHERN ATHLETICS
K 15 00:22:38 FO 90 NICKY ARCHER ENGLAND
K 16 00:22:45 FO 85 SVETLANA BHAMEND ISRAEL
K 17 00:23:06 FO 150 CLAIRE ENTWISTLE WIGAN PHOENIX
K 18 00:23:23 FO 93 JOANNA CALLAWAY MIDLAND COUNTIES
K 19 00:23:24 FO 105 SUZANNE MCCORMICK LAGAN VALLEY AC NORTHERN IRELAND
K 20 00:23:32 FO 121 FRANCIS NICREAMOIN CLONLIFFE HARRIERS
K 21 00:23:43 FO 833 NIAMH DEVLIN DUNDRUM SOUTH DUBLIN
K 22 00:23:50 FO 94 SARAH WALDRON MIDLAND COUNTIES
K 23 00:23:56 FO 103 KERRY HARTY NORTHERN IRELAND
K 24 00:23:59 FO 104 LOUISE MCCLEAN NORTHERN IRELAND
K 25 00:24:02 FO 108 JESSICA LEITCH WALES
K 26 00:24:03 FO 109 MARILYN KITCHING WALES
K 27 00:24:39 FO 135 FIONA KEHOE LEINSTER ATHLETICS
K 28 00:24:43 FO 146 LOUISE DURMAN STROUD AND DISTRICT
K 29 00:24:57 FO 129 MARIA HALLEY FERRYBANK AC
K 30 00:25:46 FO 96 ALEXANDRA SNOOK NORTH EAST ENGLAND
K 31 00:25:51 FO 107 BETHAN STRANGE WALES
K 32 00:25:56 FO 149 JENNIFER SMITH WARRINGTON AC
K 33 00:25:56 FO 137 CATHY MCCOURT NORTH BELFAST HARRIERS
K 34 00:26:27 FO 145 ORLA TIMMINS STAR OF THE SEA AC
K 35 00:26:37 FO 130 CLARE MORLEY HULL ACHILLES
K 36 00:27:10 F35 721 RONA HARKENS LAGAN VALLEY AC
K 37 00:27:33 FO 118 OLIVIA MCCULLAGH CITY OF DERRY AC
K 38 00:27:51 FO 767 GILLIAN WASSON SPRINGWELL
K 39 00:28:04 FO 134 JULIE MURPHY LAGAN VALLEY AC
K 40 00:28:29 F40 727 HELEN STOCKDALE OMAGH HARRIERS
K 41 00:28:30 FO 120 LOUISE APPLEBY CITY OF NORWICH AC
K 42 00:29:33 F55 731 JANE MORLEY HULL ACHILLES
K 43 00:30:34 FO 133 HAZEL HUNTER LAGAN VALLEY AC
K 44 00:31:36 FO 835 FAYE MCMANUS LAGAN VALLEY AC
K 45 00:32:40 F60 831 BRIGID QUINN BALLYMENA RUNNERS
Male Vets 7400 Metres
G 1 00:27:17 M35 660 DAVE MORWOOD NORTH BELFAST HARRIERS
G 2 00:27:31 M35 659 GARY CROSSAN LETTERKENNY AC
G 3 00:27:38 M40 676 QUINN ROBERT KILBARCHAN AAC
G 4 00:27:47 M40 687 BASHIR HUSSAIN STOCKPORT HARRIERS
G 5 00:28:08 M35 653 PAUL CARROLL ANNADALE STRIDERS
G 6 00:28:40 M40 804 DES WOODS MOURNE RUNNERS
G 7 00:28:43 M35 663 PAUL BLANEY NORTH BELFAST HARRIERS
G 8 00:28:47 M40 681 NEIL CARTY NORTH BELFAST HARRIERS
G 9 00:28:50 M45 761 DOMINIC BONNER FINN VALLEY AC
G 10 00:28:56 M35 654 NEIL DOUGLAS BALLYMENA RUNNERS
G 11 00:29:12 M40 684 FRANCIS MARSH NORTH DOWN AC
G 12 00:29:22 M50 705 MATT SHIELDS NORTH BELFAST HARRIERS
G 13 00:29:28 M40 748 CIARAN KAVANAGH ANNADALE STRIDERS
G 14 00:29:36 M35 750 MARK WRIGHT ANNADALE STRIDERS
G 15 00:29:55 M40 815 MATT WRAY BALLYMENA & ANTRIM AC
G 16 00:30:08 M40 670 COLIN DAVIDSON EAST ANTRIM HARRIERS
G 17 00:30:13 M50 704 BEN VAITKAVICHIUS MULLINGAR HARRIERS AC
G 18 00:30:25 M40 688 CHRISTOPHER FRAPWELL STROUD+DISTRICT AC
G 19 00:30:26 M45 699 JOHNNY DAVIS
G 20 00:30:28 M50 806 EAMONN MCMAHON NORTH EAST RUNNERS
G 21 00:30:32 M40 683 RODY BURNS NORTH BELFAST HARRIERS
G 22 00:31:16 M50 803 RAY CURRAN BALLYMENA RUNNERS
G 23 00:31:25 M45 701 KARL DINES WILLOWFIELD T HARRIERS
G 24 00:31:37 M40 747 MICEL LE VELLY ANNADALE STRIDERS
G 25 00:32:03 M45 822 DAVID ALLEN ALBERTVILLE HARRIERS
G 26 00:32:08 M40 738 MARTIN GORMLEY LETTERKENNY AC
G 27 00:32:22 M40 675 IAN SUMMERS GLOUCESTER ATHLETIC CLUB
G 28 00:32:25 M45 702 ROBERT WILSON WILLOWFIELD T HARRIERS
G 29 00:32:38 M50 807 BRIAN LYNCH NORTH EAST RUNNERS
G 30 00:32:39 M40 811 MICHAEL ELLIOTT DUB RUNNERS
G 31 00:32:45 M50 706 TONY WALL NORTH DOWN AC
G 32 00:33:00 M45 805 BILLY ORR FOYLE VALLEY AC
G 33 00:33:04 M40 809 GEORGE SHIELDS NORTH EAST RUNNERS
G 34 00:33:11 M50 707 GARRY O'DOHARTY SPRINGWELL
G 35 00:33:19 M45 700 STEPHEN PURDIE
G 36 00:33:21 M45 808 GARY O'CONNELL NORTH EAST RUNNERS
G 37 00:33:31 M40 668 BRIAN MCKEE DROMORE AC
G 38 00:33:33 M35 812 NEIL MCCOLLUM LETTERKENNY AC
G 39 00:33:40 M55 819 BILLY MCKAY ALBERTVILLE HARRIERS
G 40 00:33:42 M45 694 DAVID NESBITT LAGAN VALLEY AC
G 41 00:34:04 M50 703 ERIC MONTGOMERY LAGAN VALLEY AC
G 42 00:34:30 M45 691 PAUL WOODYATT CITY OF NORWICH AC
G 43 00:34:35 M55 816 DAVID CLARKE NORTH BELFAST HARRIERS
G 44 00:34:37 M60 713 JIM HAYES BALLYDRAIN HARRIERS
G 45 00:34:44 M35 658 MARK QUINN EAST DOWN AC
G 46 00:35:07 M45 698 ALISTAIR BRATTON SPRINGWELL
G 47 00:35:13 M35 656 PAUL CAIN DROMORE AC
G 48 00:35:22 M40 677 IAN GOURLEY LAGAN VALLEY AC
G 49 00:35:24 M40 671 BRIAN WILSON EAST DOWN AC
G 50 00:35:25 M50 821 WILLIAM ROBERTS ALBERTVILLE HARRIERS
G 51 00:35:44 M50 771 TONY ARCHER VALE ROYAL AC
G 52 00:35:56 M40 673 LIAM KEENAN EAST DOWN AC
G 53 00:36:49 M35 655 SEAN MCGURNAGHAN CITY OF LISBURN AC
G 54 00:37:11 M55 711 ERNEST HALL DROMORE AC
G 55 00:37:21 M60 714 BRIAN HAMILTON EAST DOWN AC
G 56 00:37:37 M60 715 JOE QUINN EAST DOWN AC
G 57 00:37:42 M55 710 OLIVER MCCULLAGH CITY OF DERRY AC
G 58 00:38:00 M60 801 FRED MURDOCH NORTH DOWN AC
G 59 00:38:35 M60 772 TERRY HAYES SLIGO AC
G 60 00:38:57 M55 709 FRANCIS BOAL BALLYDRAIN HARRIERS
G 61 00:39:15 M65 718 JIM PLATT NIVAA
G 62 00:39:15 M55 820 MICHAEL MCSORLEY LAGAN VALLEY AC
G 63 00:40:40 M55 712 MIKE SMITH
G 64 00:40:55 M70 817 KEN HAWTIN NORTH DOWN AC
G 65 00:41:21 M40 665 ROBIN ALEXANDER BALLYMENA RUNNERS
G 66 00:42:09 M40 674 RAYMOND MILLIGAN EAST DOWN AC
Under 13 Girls 1800 Metres
A 1 00:08:21 G13 899 ELIZABETH CARR MULLINGAR HARRIERS AC
A 2 00:08:23 G13 857 KATHRYN GILLESPIE CENTRAL AC
A 3 00:08:25 G13 755 SIOFRA CLERIGH DUNDRUM SOUTH DUBLIN
A 4 00:08:31 G13 895 BO HAYWOOD LINCOLN WELLINGTON
A 5 00:08:39 G13 913 FRANCESCA BROWN STRATHEARN GRAMMAR
A 6 00:08:46 G13 882 BETHANY WELLS GLOUCESTER
A 7 00:08:53 G13 878 SAMANTHA ROBERTS FOREST OF DEAN ATHLETICS
A 8 00:08:53 G13 888 BETHANY JONES LEIGH HARRIERS
A 9 00:08:54 G13 873 SHANNON MCGRODDY CRANFORD AC
A 10 00:09:04 G13 866 KIERA MOONEY CITY OF NORWICH AC
A 11 00:09:06 G13 901 LINDA CONROY MULLINGAR HARRIERS AC
A 12 00:09:16 G13 842 EMMA WILSON BALLYCLARE HIGH SCHOOL
A 13 00:09:20 G13 886 ORLA MCATEER LAGAN VALLEY AC
A 14 00:09:22 G13 840 EMMA FAY ARDEE & DISTRICT AC
A 15 00:09:26 G13 837 AOIFE DONNELLY ARDEE & DISTRICT AC
A 16 00:09:29 G13 896 OLIVIA PEREZ LIVERPOOL HARRIERS
A 17 00:09:32 G13 863 TAMARA BOYLE CITY OF DERRY AC
A 18 00:09:34 G13 879 KATIE CONN FRIENDS, LISBURN
A 19 00:09:46 G13 898 BETH MCGUIRE MULLINGAR HARRIERS AC
A 20 00:09:48 G13 848 YASMIN WILSON BALLYCLARE HIGH SCHOOL
A 21 00:09:49 G13 854 AMY MCTAGGART BOYNE AC
A 22 00:09:50 G13 756 SORCHA HUM,PHRIES DUNDRUM SOUTH DUBLIN
A 23 00:09:50 G13 871 JESSICA ROBERTS CRANFORD AC
A 24 00:09:57 G13 597 SARAH GLENNY INVERCLYDE ATHLETICS
A 25 00:09:58 G13 548 DIANE TRENIER ANNALEE AC
A 26 00:09:59 G13 855 MARIA KINKAID CANON BURKE AC
A 27 00:10:00 G13 919 RACHEL HENDERSON WILLOWFIELD T HARRIERS
A 28 00:10:06 G13 912 EMMA MCCRACKEN STRATHEARN GRAMMAR
A 29 00:10:15 G13 872 ROISIN BOYLE CRANFORD AC
A 30 00:10:16 G13 847 VICTORIA WHITE BALLYCLARE HIGH SCHOOL
A 31 00:10:20 G13 892 JANE GORMLEY LETTERKENNY AC
A 32 00:10:23 G13 914 SHONA CORRY STRATHEARN GRAMMAR
A 33 00:10:27 G13 885 CYDNIE MCCULLOUGH LAGAN VALLEY AC
A 34 00:10:28 G13 841 CLAIRE CRAWFORD BALLYCLARE HIGH SCHOOL
A 35 00:10:33 G13 839 CIARA LEACY ARDEE & DISTRICT AC
A 36 00:10:36 G13 856 VICTORIA KINKAID CANON BURKE AC
A 37 00:10:41 G13 916 CLARE O'CALLAHAN THREE WAYS AC
A 38 00:10:49 G13 859 CIARA ARMSTRONG CITY OF DERRY AC
A 39 00:10:53 G13 902 LORRAINE DALY MULLINGAR HARRIERS AC
A 40 00:10:53 G13 835 TONI BELCHAM ABBEY AC
A 41 00:11:09 G13 915 CATHERINE MCELVENNA THREE WAYS AC
A 42 00:11:14 0
A 43 00:11:18 G13 909 SALLY BROWN SPRINGWELL
A 44 00:11:23 G13 917 MICHAELA DOHERTY THREE WAYS AC
A 45 00:11:24 G13 894 ROSE BOYLE LETTERKENNY AC
A 46 00:11:25 G13 889 CATHERINE DOHERTY LETTERKENNY AC
A 47 00:11:44 G13 860 MEGAN QUIGLEY CITY OF DERRY AC
A 48 00:11:51 G13 862 ROISIN LAVERTY CITY OF DERRY AC
A 49 00:13:51 G13 734 BRENNAH MCCLOY MID ULSTER AC
Under 13 Boys 1800 Metres
B 1 00:07:39 B13 767 SHANE FITZSIMONS MULLINGAR HARRIERS AC
B 2 00:07:45 B13 718 CALLUM SHORT BOLTON UNITED HARRIERS & AC
B 3 00:07:47 B13 764 PADRAIG MORAN MULLINGAR HARRIERS AC
B 4 00:07:48 B13 833 MAX AITCHISON VICTORIA PARK CITY OF GLASGOW
B 5 00:07:50 B13 738 KYRAN HALE FOREST OF DEAN ATHLETICS
B 6 00:07:55 B13 739 HARRISON COLDRAY GLOUCESTER
B 7 00:07:59 B13 1735 LEON GREGORY EAST CHESHIRE HARRIERS
B 8 00:08:00 B13 746 MICHAEL ROBINSON LAGAN VALLEY AC
B 9 00:08:03 B13 747 RORY HAMPTON LAGAN VALLEY AC
B 10 00:08:04 B13 728 TOM HOOKS CITY OF NORWICH AC
B 11 00:08:07 B13 751 JOHN GOBSON LETTERKENNY AC
B 12 00:08:11 B13 769 THOMAS LYNN MULLINGAR HARRIERS AC
B 13 00:08:17 B13 733 CHRISTOPHER MIDDLETON EAST CHESHIRE HARRIERS
B 14 00:08:18 B13 828 TIERAN MOAN THREE WAYS AC
B 15 00:08:19 B13 829 CONOR GOUGH
B 16 00:08:20 B13 717 EOIN TAGGART BLESSINGTON VALLEY
B 17 00:08:27 B13 825 GARRETH RAFFERTY THREE WAYS AC
B 18 00:08:30 B13 754 PATRICK ELLIOTT DUNDRUM SOUTH DUBLIN
B 19 00:08:34 B13 834 ANDREW WRIGHT WILLOWFIELD T HARRIERS
B 20 00:08:35 B13 736 MICHAEL MURPHY EAST CHESHIRE HARRIERS
B 21 00:08:36 B13 804 N. MCKEEVER ST MICHAEL'S ENNISKILLEN
B 22 00:08:36 B13 745 CONALL KIRK LAGAN VALLEY AC
B 23 00:08:37 B13 824 BLAINE MALONE THREE WAYS AC
B 24 00:08:38 B13 748 TAYLOR GILLESPIE LAGAN VALLEY AC
B 25 00:08:39 B13 761 LIAM O'REILLY MULLINGAR HARRIERS AC
B 26 00:08:40 B13 742 JACK RICE INVERCLYDE AC
B 27 00:08:42 B13 778 J. BURNS ORCHARD COUNTY AC
B 28 00:08:45 B13 803 N. BEGGAN ST MICHAEL'S ENNISKILLEN
B 29 00:08:47 B13 787 JOHN BENTON SHIMNA COLLEGE
B 30 00:08:51 B13 749 TOM COYLE LAGAN VALLEY AC
B 31 00:08:52 B13 772 BENJAMIN COLLINS NOTTS AC
B 32 00:08:54 B13 737 GLEN WILLIS NORTH DOWN AC
B 33 00:08:55 B13 805 R. MAGUIRE ST MICHAEL'S ENNISKILLEN
B 34 00:08:56 B13 729 CHRISTOPHER MURRAY CRANFORD AC
B 35 00:08:59 B13 774 EAMONN LOGUE OMAGH HARRIERS
B 36 00:09:01 B13 766 PHILIP GILES MULLINGAR HARRIERS AC
B 37 00:09:02 B13 771 ROGER DAWSON NORTH DOWN AC
B 38 00:09:03 B13 807 C. DOLAN ST MICHAEL'S ENNISKILLEN
B 39 00:09:04 B13 704 PADDY DUFF ARDEE & DISTRICT AC
B 40 00:09:05 B13 1754 ODHRAN DOHERTY LETTERKENNY AC
B 41 00:09:06 B13 810 O. MAHON ST MICHAEL'S ENNISKILLEN
B 42 00:09:13 B13 791 NATHAN ALLEN SHIMNA COLLEGE
B 43 00:09:15 B13 800 C. O'REILLY ST MICHAEL'S ENNISKILLEN
B 44 00:09:17 B13 808 D. GALLAGHER ST MICHAEL'S ENNISKILLEN
B 45 00:09:18 B13 1740 JAMIE MONTGOMERY
B 46 00:09:21 B13 1752 JOHN RUSSELL LETTERKENNY AC
B 47 00:09:22 B13 743 MICHAEL HOUSTON INVERCLYDE AC
B 48 00:09:22 B13 750 CONOR MORRISON LETTERKENNY AC
B 49 00:09:22 B13 809 L. LOVE ST MICHAEL'S ENNISKILLEN
B 50 00:09:24 B13 752 DOM O'MAHONEY DUNDRUM SOUTH DUBLIN
B 51 00:09:24 B13 790 MATTHEW ROONEY SHIMNA COLLEGE
B 52 00:09:25 B13 706 CURTIS GILMORE BALLYCLARE HIGH SCHOOL
B 53 00:09:26 B13 753 SEAN HERIGAN DUNDRUM SOUTH DUBLIN
B 54 00:09:28 B13 702 KARL FAULKNER ARDEE & DISTRICT AC
B 55 00:09:29 B13 1753 KEVIN O'DONNELL LETTERKENNY AC
B 56 00:09:32 B13 755 PATRICK DOHERTY LETTERKENNY AC
B 57 00:09:34 B13 707 KYLE HIGGINSON BALLYCLARE HIGH SCHOOL
B 58 00:09:41 B13 705 ANDREW EASOP BALLYCLARE HIGH SCHOOL
B 59 00:09:45 B13 813 D. MCDERMOTT ST MICHAEL'S ENNISKILLEN
B 60 00:09:48 B13 712 STEWART GAULT BALLYCLARE HIGH SCHOOL
B 61 00:09:51 B13 763 OISIN QUINN MULLINGAR HARRIERS AC
B 62 00:09:52 B13 779 L.PEARSON ORCHARD COUNTY AC
B 63 00:09:53 B13 801 C. SMITH ST MICHAEL'S ENNISKILLEN
B 64 00:09:56 B13 709 KYLE ROBINSON BALLYCLARE HIGH SCHOOL
B 65 00:09:59 B13 830 PATRICK MCMEEKIN
B 66 00:10:02 B13 719 CONALL LYNCH CANON BURKE AC
B 67 00:10:04 B13 796 GARY JOHNSON ST. JOSEPHS CBS
B 68 00:10:06 B13 782 ADAM DRUMMOND SHIMNA COLLEGE
B 69 00:10:12 B13 831 RUAIRI GILMORE
B 70 00:10:15 B13 806 B. SHAW ST MICHAEL'S ENNISKILLEN
B 71 00:10:17 B13 827 RYAN RAFFERTY THREE WAYS AC
B 72 00:10:23 B13 815 L. STRAIN ST MICHAEL'S ENNISKILLEN
B 73 00:10:24 B13 797 RYAN CALLAN ST. JOSEPHS CBS
B 74 00:10:25 B13 730 ASHLEY WOODWARD DROMORE AC
B 75 00:10:27 B13 816 O. MCGEE ST MICHAEL'S ENNISKILLEN
B 76 00:10:27 B13 811 P. GALLAGHER ST MICHAEL'S ENNISKILLEN
B 77 00:10:29 B13 775 EOGHAN MCGRATH OMAGH HARRIERS
B 78