Pos No Name Sex Age Town Country Split Finish
1 2 Erick Kiplazat M     Kenya 01:20:19 02:22:20
2 1 Lenar Khufnutdinov M     Russia 01:19:22 02:23:09
3 3 Ray Plant M   Stoke England 01:20:33 02:27:46
4 11 Alan McCullough M 40 Belfast N. Ireland 01:20:33 02:28:54
5 1108 Cathal O'Connell M 41   Ireland 01:21:21 02:30:42
6 1054 Steven Neill M 34 Newcastle N.Ireland 01:21:04 02:33:07
7 12 Tony Dalton M 39 Belfast N. Ireland 01:24:03 02:36:12
8 1004 Donal Gallagher M 33 Dungannon N.Ireland 01:24:04 02:38:49
9 1170 Peter Murtagh M 39 Belfast N.Ireland 01:26:09 02:39:04
10 1109 Derek O Leary M 27   Ireland 01:22:18 02:39:53
11 9 Lemma Urge F     Ethopia 01:27:57 02:41:33
12 6 Valentina Pollarska F 33   Russia 01:27:57 02:42:27
13 126 Philip Wood M 32 Stockport England 01:27:25 02:43:31
14 966 Samuel Crawford M 39 Newtownabbey N.Ireland 01:27:50 02:44:29
15 1033 Tom Meehan M 46   Ireland 01:27:50 02:45:05
16 16 Allen Fotheringham M 37 Crumlin N.Ireland 01:28:35 02:45:25
17 373 Ian Anderson M 34 York England 01:26:22 02:47:34
18 26 Josh Palmer M   Glengarriff Ireland 01:28:36 02:47:45
19 1028 Damien McSharry M 36 Sligo Ireland 01:27:51 02:49:30
20 208 Jim McCormick M 38 Belfast N. Ireland 01:31:24 02:50:45
21 1906 Gary Keenan M   Belfast N. Ireland   02:51:17
22 315 Mark Alexander M 34   N Ireland 01:31:24 02:51:45
23 14 Niall McGee M 37 Belfast N. Ireland 01:29:12 02:52:29
24 364 Ronan Hartnett M 28   Republic of Ireland 01:27:46 02:52:44
25 839 Ian Barrett M 33 Muckamore N. Ireland 01:27:15 02:54:28
26 4 Julia Myatt F 40   England 01:31:25 02:55:01
27 61 Shane James Whitty M 40 Murrintown R.O.I. 01:31:14 02:55:20
28 725 Peter Chan M 41 Wigan England 01:32:23 02:56:25
29 1318 Chris Denton M 31 Coleraine N.Ireland 01:33:17 02:56:30
30 119 Neumerzhitskiy Vassily M 38 Cahir Ireland 01:33:01 02:57:50
31 1689 John O'Brien M   Tuam Ireland 01:29:25 02:58:10
32 1511 Gearoid Towey M   Kilmainham Ireland 01:41:07 02:59:47
33 467 Paul Graham M 40 Palmerstown Ireland 01:32:47 03:00:00
34 1411 Billy Orr M   Londonderry N. Ireland 01:39:32 03:00:27
35 1412 James Crampsey M   Derry N. Ireland 01:39:32 03:00:30
36 1035 Alastair MacLachlan M 46 Strathclyde Scotland 01:39:12 03:01:33
37 876 Martin Ketzl M 38 Kilkenny Ireland 01:31:26 03:01:52
38 580 George Sheilds M 40 Dundalk Ireland 01:33:00 03:02:19
39 1724 Damien Cox M   Dublin 8 Ireland 01:41:08 03:03:00
40 40 Desi McHenry M 58 Saintfield N. Ireland 01:40:54 03:04:22
41 443 Dylan Owen M 40 Bangor Wales 01:40:14 03:04:37
42 804 Suzanne McCormick F 26 Belfast N. Ireland 01:41:34 03:04:47
43 1714 Mark McGinley M   Londonderry N.Ireland 01:44:08 03:06:01
44 1261 Carin Hume F 30 Windosr UK 01:40:28 03:06:14
45 34 Mark Apsley M 41     01:45:05 03:06:36
46 1304 Damien Quigley M 35   N.Ireland 01:42:12 03:07:12
47 170 Kevin Vondy M 46 Ramsey Isle Of Man 01:40:14 03:07:32
48 1234 Phil Mack M 50 Comber N.Ireland   03:07:37
49 1671 Raymond Boyle M     Ireland 01:42:35 03:07:50
50 1609 Connor Moloney M   Athenry Ireland 01:42:02 03:08:33
51 880 Patrick Nicell M 42 Derry N. Ireland 01:40:50 03:09:25
52 15 Helena Crossan F 38 Belfast N. Ireland 01:40:04 03:09:43
53 1402 Gareth Blair M   Belfast N. Ireland 01:49:15 03:09:46
54 191 Andrew Henderson M 40 Yarm UK 01:40:03 03:10:04
55 922 Russell Whittington M 34 Govanhill Scotland 01:40:53 03:10:45
56 789 Tracy Guilfoyle F 40 Ennis Ireland 01:45:11 03:10:50
57 1568 Barry Lambe M   Tullamore Ireland 01:48:52 03:11:01
58 367 Kevin Shiels M 37   N. Ireland 01:31:25 03:11:26
59 851 Ciaran Smylie M 28 Banbridge N. Ireland 01:34:26 03:11:37
60 882 Don Keohane M 38 Clonakilty Ireland 01:42:19 03:11:56
61 1715 Maggie Cooper F   Middx England 01:41:34 03:11:59
62 602 Gareth McGee M 36 Greysteel N. Ireland 01:27:36 03:12:14
63 781 Helen White F 40 Meath Ireland 01:45:12 03:12:15
64 634 Darren Kennedy M 34 Edinburgh England 01:45:22 03:12:19
65 303 Kevin Sievewright M 39 Cork republic of Ireland 01:42:16 03:12:51
66 205 Paul Rice M 34 Killiney Ireland 01:39:10 03:12:55
67 365 Donal Gallagher M 21 Rathmines Republic of Ireland 01:45:06 03:13:00
68 542 Andrew Stevenson M 26 Kilkeel N. Ireland 01:45:01 03:13:11
69 338 Louise McClean F 34   N Ireland 01:40:33 03:14:06
70 968 Marcel Ostermeyer M 38 Glengormley N.Ireland 01:45:05 03:14:18
71 1904 Peter O'Hara M   Portadown N. Ireland 01:41:23 03:14:21
72 1061 Darren McAllister M 27 Newtwonabbey N.Ireland 01:42:32 03:14:22
73 479 David Corbett M 39 Belfast N. Ireland 01:41:43 03:14:45
74 1352 Rory Loughran M 31 Newry N.Ireland 01:45:10 03:15:00
75 600 Ian Phelan M 26 Ratoath Ireland 01:45:05 03:15:13
76 1735 Gerard McDaid M   Derry City N.Ireland 01:41:45 03:15:22
77 473 Mario Hahnel M 28 Swindon England 01:42:21 03:15:42
78 1383 Paul Harding M 42 Belfast N. Ireland 01:50:09 03:15:49
79 20 Michele Buckle F 40   England 01:45:07 03:16:02
80 1569 John O'Connell M   Tullamore Ireland   03:16:03
81 1570 Ann Carroll F   Screggan Ireland 01:45:12 03:16:03
82 111 Andy Liddle M 34 Larne N. Ireland 01:45:11 03:16:23
83 673 Ian Atkinson M 36 Newtownards N. Ireland 01:41:33 03:16:34
84 1320 Gorege Pauley M 45 Carrickjfergus N.Ireland 01:45:00 03:16:36
85 890 Amanda Perry F 33 Newtownards N. Ireland 01:44:13 03:16:48
86 937 Andrew Considine M 29 Newtownabbey N.Ireland 01:45:04 03:16:53
87 795 Peter Cole M 37 Limavady N. Ireland 01:45:05 03:16:54
88 527 Damien Tasker-Lynch M 30 Coleraine N. Ireland   03:17:17
89 1069 Nick Herad M 51 Donaghadee N.Ireland 01:42:56 03:17:40
90 503 Michael Sideras M 40 Corsham England 01:40:00 03:17:54
91 1305 Sam Saunders F 30 Hitchen England 01:45:13 03:18:35
92 716 Fiacre Byrne M 34 Carrickfergus N. Ireland 01:44:15 03:18:46
93 1180 Derek Somerville M 38 Ballinamallcard N.Ireland   03:18:56
94 606 Mary Jennings F 50 Dublin 16 Ireland 01:48:59 03:19:07
95 168 Stephen Stokes M 32 Newry N. Ireland 01:46:36 03:19:33
96 281 Howard Waite M 44 Wigan England 01:47:24 03:19:50
97 929 Kate Brown F 27 Donaghadee N.Ireland 01:50:27 03:20:02
98 1645 Paul Taylor M   Carms Wales 01:42:44 03:20:03
99 952 Michael Rimmer M 39 Antrim N.Ireland 01:49:35 03:20:10
100 198 Eddie Harrison M 49 Malahide Ireland 01:47:27 03:20:14
101 489 Ian Stevenson M 22 Cambridge England 01:43:34 03:20:34
102 1117 Richard Lewis M 26 Ballykelly N.Ireland 01:44:59 03:21:09
103 1608 Michael Haydon M   Ballygarvan Ireland 01:49:23 03:21:28
104 54 John Mujinga M 42 Birmingham England 01:49:58 03:21:36
105 1638 Dave Walmsley M   Cheshire England 01:43:44 03:21:39
106 696 Greg McClure M 48 Lisburn N. Ireland 01:49:39 03:21:47
107 143 Max Wahl M 27 London Engand 01:48:35 03:21:48
108 1522 Brett McLane M   S. Carolina America 01:44:12 03:21:51
109 264 Peter Corry M 33 Liverpool England 01:47:51 03:21:55
110 721 Ian Baker M 27 Crumlin N. Ireland 01:43:16 03:22:00
111 748 Vincent Buchan M 35 Bangor N.Ireland 01:41:35 03:22:34
112 1008 Stephen Dickson M 27 Bangor N.Ireland 01:53:00 03:22:35
113 1092 John Donnelly M 38 Belfast N.Ireland 01:49:27 03:22:36
114 1571 Alan Lyons M   Enniscorthy Ireland 01:48:51 03:22:42
115 102 Paul Calvert M 24 Ballynure N. Ireland 01:52:51 03:22:57
116 996 Nicolas Rodrigous M 31 Belfast N.Ireland 01:49:28 03:23:23
117 389 Chip Wrapson M 47   England 01:41:41 03:23:25
118 1661 Steven Creighton M   Holywood N.Ireland 01:45:12 03:23:31
119 942 David Sexton M 44 Coleraine N.Ireland 01:46:48 03:23:44
120 535 Paul Duffy M 24 Navan Ireland 01:39:11 03:24:12
121 1545 David Ritchie M   Terenure Ireland 01:51:45 03:24:19
122 1713 Jackie Doherty M   Londonderry N.Ireland 01:45:26 03:24:28
123 88 David Leader M 36 Wantage England 01:46:11 03:25:23
124 927 Bernard Smith M 46 Drogheda Ireland 01:51:39 03:25:25
125 807 Christy Cahill M 41 Portlaoise Ireland 01:48:33 03:25:28
126 790 Matthew Walsh M 30 Belfast N. Ireland 01:46:13 03:25:38
127 173 Sam Hughes M 38 Newtownards N. Ireland 01:51:40 03:25:53
128 494 Michael Barkway M 38 Hornchurch England 01:50:40 03:25:55
129 874 Paul Hickson M 34 Belfast N. Ireland 01:44:51 03:26:01
130 783 Sean McElroy M 46 Omagh N.Ireland 01:52:10 03:26:42
131 1925 Ray Flynn M       01:49:33 03:27:27
132 591 David Walsh-Kemmis M 28 Portlaoise Ireland 01:57:11 03:27:44
133 1295 Ian Gillespie M 38 Richill N.Ireland 01:50:24 03:28:25
134 140 Robin Ruston M 48 Grimsby England 01:56:30 03:28:41
135 466 Robert Morrison M 31 Annalong N. Ireland 01:44:14 03:29:01
136 493 Paulette Charlery F 34 Hornchurch England 01:51:08 03:29:01
137 1911 Andrew Reid M   Belfast N. Ireland 01:50:36 03:29:12
138 773 Jason Bushnell M 33 Chesire England 01:53:26 03:29:15
139 1517 Pat O'Driscoll M   Cork Ireland 01:50:54 03:29:43
140 744 Gordan Lightbody M 39 Coachford Ireland 01:50:18 03:29:46
141 1603 Tom Griffin M   Clonsilla Ireland 01:39:14 03:30:12
142 1116 James Inch M 26 Ballykelly N.Ireland 01:39:45 03:30:39
143 248 Pierce David M 25 Dublin Ireland 01:50:04 03:30:43
144 1722 Brian Bourke M   Ballina Ireland 01:53:55 03:30:47
145 216 Wayne O'Brien M 33 Lisburn N. Ireland 01:50:00 03:31:15
146 38 Ian McAuley M 34 Newtownabbey N. Ireland 01:49:07 03:31:37
147 211 Peter Williams M 48 Middleton England 01:57:45 03:31:51
148 440 Amanda Reid M 39 Peterculter Scotland 01:54:26 03:31:53
149 465 Raymond Hunter M 29 Londonderry N. Ireland 01:57:32 03:31:56
150 1356 Michael Murray M 46 Dublin Ireland 01:55:21 03:31:59
151 640 Maurice Egerton M 42 Larne N.Ireland 01:51:53 03:32:06
152 727 Robert Pollock M 52 Crumlin N. Ireland 01:49:05 03:32:10
153 1021 Eammon Fitsgibbon M 40 Corbally Ireland 01:48:55 03:32:16
154 472 Jim Mullen M 39 Drogheda Ireland 01:46:50 03:32:20
155 32 Mark Cockbain M 32 Northampton England 01:56:14 03:32:34
156 507 Peter Mitchinson M 51 Wigan England 01:49:57 03:32:46
157 1244 Scott Martin M 36 Belfast N.Ireland 01:54:47 03:32:52
158 665 Gudula Crawford F 38 Holywood N. Ireland 01:52:45 03:32:55
159 379 George Lees M 44   Scotland 01:53:39 03:33:17
160 41 Michael Clifford M 39 Derry N. Ireland 01:52:11 03:33:33
161 153 Kyle Langenegger M 21 Ilkley Engalnd 01:50:47 03:33:51
162 1416 Claire Pooke F   Belfast N. Ireland 01:47:04 03:33:52
163 630 Noel Conner M 43 Ballymena N.Ireland 01:50:51 03:34:21
164 371 Keith Fraser M 47 Aberdeen Scotland 01:53:45 03:34:23
165 270 Julien Pansiot M 23 London England 01:56:08 03:34:24
166 1725 Padraig Lowery M   Dublin 7 Ireland 01:56:36 03:34:30
167 1197 Micheal Hunter M