If anyone has any additional times that I have not included or any corrections please email them to me. The club would like to thank John Glover for compiling these lists which was no easy task.
| Time | Year | ||
|
100M
|
|||
| 10.56 | Craig | Ian | 98 |
| 10.56 | Baird | Simon | 87 |
| 10.6 | Gough | Aidan | 84 |
| 10.7 | Christie | Jimmy | 76 |
| 10.72 | Anderson | Jonathan | 92 |
| 10.74 | Fawcett | Alan | 79 |
| 10.82 | Allen | Mark | 99 |
| 10.97 | Marrs | David | 88 |
| 10.85 | Snoddy | Philip | 87 |
| 10.9/ 10.8w |
Miller | Clarke | 77 |
| 11.0 | Thompson | Kenny | 84 |
| 11.0 | Marrs | David | 84 |
| 11.01 | Jagoe | Chris | 87 |
| 11.02 | Gough | Aidan | 87 |
| 11.15 | Robinson | Gary | 93 |
| 11.19 | Dunn | Richard | 93 |
|
200M
|
|||
| 20.50w/ 21.14 |
Snoddy | Philip | 88 |
| 20.90 | Allen | Mark | 96 |
| 21.04 | Baird | Simon | 87 |
| 21.43 | Craig | Ian | 97 |
| 21.45 | Anderson | Jonathan | 92 |
| 21.6 | Fawcett | Alan | 79 |
| 21.7w | Christie | Jimmy | 76 |
| 22.0 | Gough | Aidan | 84 |
| 22.0 | Thompson | Kenny | 84 |
| 21.90 | Miller | Clarke | 79 |
| 22.54 | Frazer | Brain | 88 |
| 22.82 | Robinson | Gary | 93 |
|
400M
|
|||
| 47.65 | Thompson | Kenny | 83 |
| 47.74 | Snoddy | Philip | 88 |
| 48.17 | Boreham | Colin | 82 |
| 48.29 | Cooke | Michael | 87 |
| 48.5 | Christie | Jimmy | 78 |
| 48.5 | Smith | Richard | 76 |
| 49.0 | Lidlow | Kevin | 83 |
| 49.1 | Fawcett | Alan | 79 |
| 49.4 | Baird | Simon | 87 |
| 49.5 | Girvan | Richard | 97 |
| 49.6 | Wilson | David | 87 |
| 49.7 | Douglas | Simoon | 88 |
|
800M
|
|||
| 1.47.59 | Wilson | Davy | |
| 1.48.03 | Lough | Gary | 95 |
| 1.48.1 | Lawther | Paul | 77 |
| 1.48.63 | Tweedie | Philip | 86 |
| 1.48.77 | Martin | Steve | 86 |
| 1.49.13 | Girvan | Richard | 97 |
| 1.49.3 | Tracey | Brain | 90 |
| 1.49.32 | Thompson | Kenneth | 82 |
| 1.49.61 | Rodgers | John | 00 |
| 1.50.4 | Glover | John T |
74 |
| 1.51.4 | Campbell | Jim | 92 |
| 1.51.5 | Annett | Nigel | 81 |
|
1500M
|
|||
| 3.34.76 | Lough | Gary | 96 |
| 3.37.74 | Treacy | Brian | 99 |
| 3.38.8 | Lawther | Paul | 77 |
| 3.39.62 | Martin | Steve | 84 |
| 3.41.28 | Wilson | David | 94 |
| 3.44.1 | Donnelly | Dermot | 93 |
| 3.45.15 | Campbell | Jim | 94 |
| 3.43.3 | Rodgers | John | 02 |
| 3.44.56 | Pollock | Noel | 05 |
| 3.46.2 | Neely | Gerald | 88 |
| 3.46.44 | Girvan | Richard | 01 |
| 3.47.5 | Tweedie | Philip | 86 |
| 3.49.46 | McCaffery | Paul | 86 |
| 3.50.5 | Doherty | John | 79 |
| 3.50.6 | Hunter | Ian | 85 |
| 3.51.65 | Bleakly | Richard | 94 |
| 3.52.? | Lawther | Michael | ? |
| 3.52.29 | Wright | David | 94 |
| 3.54.99 | Dunwoody | Andrew | 03 |
|
3000M
|
|||
| 7.49.1 | Lawther | Paul | 78 |
| 7.49.45 | Lough | Gary | 95 |
| 7.55.83 | Treacy | Brian | 96 |
| 7.57.66 | Campbell | Jim | 93 |
| 7.58.03 | Donnelly | Dermot | 00 |
| 8.00.1 | Wilson | David | 95 |
| 8.00.12 | McCaffrerey | Paul | 88 |
| 8.04.62 | Martin | Steve | 87 |
| 8.06.? | Lawther | Michael | ? |
| 8.09.0 | McLaughlin | John | 76 |
| 8.09.2 | Doherty | John | 79 |
| 8.09.8 | Neely | Gerald | 87 |
|
5000M
|
|||
| 13.23.48 | Doherty | John | 85 |
| 13.27.63 | Donnelly | Dermot | 98 |
| 13.55.06 | Campbell | Jim | 93 |
| 13.57.? | McLaughlin | John | ? |
| 14.05.66 | Martin | Steven | 84 |
| 14.09.0 | Lawther | Paul | 77 |
| 14.09.0 | Moore | David | 90 |
| 14.15.61 | Neely | Gerald | 87 |
| 14.16.7 | Treacy | Brain | 93 |
| 14.28.0 | McBride | Michael | 84 |
| 14.29.60 | Bleakly | Richard | 95 |
| 14.30.9 | Curtin | Tim | 84 |
| 14.33.22 | McCaffrey | Paul | 84 |
| 14.35.48 | Campbell | Andrew | 94 |
| 14.40.6 | Curran | Ray | 79 |
| 14.42.1 | Cunningham | Ernie | 76 |
| 14.42.4 | Wilson | David | 87 |
| 14.45.7 | Doherty | Sam | 88 |
| 14.48.4 | McKnight | Michael | 84 |
| 14.49.3 | Legge | Ian | 84 |
| 14.51 | Kavanagh | Ciaran | 93 |
| 14.53.5 | McCarthy | Jeremy | 93 |
| 14.54.6 | Morris | G | 85 |
| 14.54.59 | Pollock | Noel | 04 |
| 14.59.98 | Caldwell | Neil | 99 |
|
10000M
|
|||
| 28.32.15 | Donnelly | Dermot | 99 |
| 28.40.2 | McLaughlin | John | |
| 29.44.94 | Campbell | Jim | 97 |
| 29.49.02 | Craig | Paul | 85 |
| 30.10.84 | Spence | Cameron | 81 |
| 30.22.6 | Cunningham | Ernie | 79 |
| 30.23.2 | Stone | Rodney | 79 |
| 30.24.5 | Curran | Ray | 79 |
| 30.40.18 | Moore | Davy | 89 |
| 30.48 | Oxlade | Eddie | 86 |
| 30.50.1 | Doherty | Sam | 87 |
| 30.56.4 | McKnight | Michael | 87 |
| 31.18.70 | Downes | Shane | 93 |
|
Marathon
|
|||
| 2.15.43 | McLaughlin | John | 78 |
| 2.19.20 | Doherty | Sammy | 83 |
| 2.19.40 | Craig | Paul | 85 |
| 2.20.08 | Curran | Raymond | 85 |
| 2.21.09 | Craig | Gerry | 85 |
| 2.22.34 | McBride | Malcolm | 84 |
| 2.24.24 | Oxlade | Eddie | 83 |
| 2.24.42 | Stone | Rodney | 81 |
| 2.25.48 | Kavanagh | Ciaran | 93 |
| 2.27.14 | Cunningham | Ernie | 84 |
| 2.29.00 | Downes | Shane | 92 |
|
110M Hurdles
|
|||
| 14.3 | Porteous | Carson | 82 |
| 14.5 | Kell | Jonathan | 86 |
| 14.6 | McClure | Mark | 84 |
| 14.7 | Boreham | Colin | 82 |
| 14.84 | Dunn | Richard | 93 |
| 15.1 | Pollock | Stephen | 85 |
| 15.33 | Gallagher | Gary | 96 |
| 15.5 | Alexander | Jim | 84 |
| 15.51 | Boyle | Simon | 88 |
| 15.7 | Lynas | Paul | 01 |
|
400M Hurdles
|
|||
| 51.3 | Lidlow | Kevin | 85 |
| 52.39 | Price | Terry | 93 |
| 53.73 | Patton | Thomas | 01 |
| 53.8 | Porteous | Carson | 80 |
| 54.0 | Glover | John T |
77 |
| 54.0 | Gallagher | Darren | 88 |
| 54.92 | Browne | Brain | 88 |
| 55.8 | Horner | Paddy | 79 |
| 56.6 | Kingston | Wesley | 94 |
| 56.8 | Elliott | Kenny | 01 |
|
3000M Steeplechase
|
|||
| 8.39.1 | Lawther | Paul | 77 |
| 8.55.2 | Carins | Stephen | 99 |
| 8.56.1 | Donnelly | dermot | 93 |
| 9.02.61 | Gawn | David | 89 |
| 9.08 | Payne | Bob | 80 |
| 9.09.96 | Keys | Alan | 87 |
| 9.12.4 | McArthur | Stephen | 77 |
| 9.14.4 | Doherty | John | 79 |
| 9.17.0 | Best | Michael | 75 |
|
High Jump
|
|||
| 2.20 | Manderson | Floyd | 86 |
| 2.12 | Boyle | Simon | 87 |
| 2.10 | Smith | Adam | 95 |
| 2.06 | McKinney | Paul | 80 |
| 2.03 | Griffin | George | 81 |
| 2.02 | Boreham | Colin | 84 |
| 2.00 | Hazlett | Peter | 93 |
| 1.98 | Meaklim | Peter | 77 |
| 1.90 | Beardmore | A | 77 |
|
Pole Vault
|
|||
| 5.20 | Young | Neil | 97 |
| 4.60 | Ramsey | Richard | 92 |
| 4.41 | Ramsey | Michael | 90 |
| 4.40 | Boreham | Colin | 84 |
| 4.40 | McCarron | Bill | 97 |
| 4.20 | Alexander | Jim | 83 |
| 3.90 | Cummings | Chris | 90 |
| 3.83 | Finlay | Richard | 91 |
| 3.80 | Anderson | Neil | 97 |
| 3.80 | McCullough | Neil | 95 |
| 3.80 | Torrie | Andy | 76 |
|
Triple Jump
|
|||
| 14.93w | Leckey | Adrian | 95 |
| 14.82 | Smith | Adam | 95 |
| 14.00 | Manderson | Floyd | 84 |
| 13.82 | McMullan | David | 86 |
| 13.65 | Hamilton | Tim | 88 |
| 13.51 | Boyle | Simon | 85 |
| 13.38 | Turkson | Teteh | 93 |
| 13.29 | Cooke | Michael | 90 |
| 13.20 | McMullan | David | 84 |
| 13.16 | Quinn | Karl | 87 |
| 13.15 | Ewart | Ian | 97 |
|
Long Jump
|
|||
| 7.17w | Boreham | Colin | 84 |
| 7.11 | Ferguson | D | 86 |
| 7.00w | Palmer | Roy | 77 |
| 6.91w | Johnston | Daryl | 89 |
| 6.87 | Barr | Peter | 84 |
| 6.72 | Ferguson | Davud | 84 |
| 6.70 | Hamilton | Tim | 88 |
| 6.68 | Kirk | Graham | 90 |
| 6.66 | Smith | Adam | 95 |
| 6.60 | Boyle | Simon | 88 |
|
Shot
|
|||
| 16.35 | Reynolds | John | 86 |
| 16.35 | Atkinson | Mike | 81 |
| 14.02 | Boreham | Colin | 84 |
| 13.85 | Browne | Len | 78 |
| 13.76 | Quinn | Tony | 99 |
| 13.35 | McClure | Chris | 90 |
| 13.33 | Irwin | David | 96 |
| 13.09 | Quinn | David | ? |
| 12.85 | Todd | David | 88 |
|
Discus
|
|||
| 48.70 | Reynolds | John | 83 |
| 48.22 | McMullan | Ian | 93 |
| 45.44 | Atkinson | Mike | 86 |
| 44.92 | Boreham | Colin | 84 |
| 40.04 | Quinn | David | ? |
| 39.36 | Porteous | Carson | 84 |
| 38.86 | Bell | A | 86 |
| 38.70 | Todd | David | 89 |
| 37.81 | Quinn | Tony | 99 |
| 37.78 | Quinn | David | 03 |
|
Javelin
|
|||
| 59.7 | McCarron | Bill | 75 |
| 56.30 | Quinn | Karl | 88 |
| 54.68 | Ferguson | David | 87 |
| 56.98 | Boreham | Colin | 84 |
| 51.14 | Turley | A | 84 |
| 47.3 | Hill | Ken | 88 |
|
Hammer
|
|||
| 77.54 | Girvan | Martin | 84 |
| 51.02 | Hanley | Rpry | 88 |
| 48.48 | Kee | Wallace | 75 |
| 47.00 | Todd | David | 85 |
| 46.4 | Atkinson | Mike | 77 |
| 43.78 | McMullan | Ian | 93 |
| 41.16 | Atkinson | Mike | 93 |
| 38.86 | Gregg | Jonathan | 93 |
| 38.12 | Adams | Rory | 96 |
|
Decathlon
|
|||
| 6732 | McCarron | Billy | 81 |
| 5864 | Boyle | Simon | 88 |
| 5245 | John | Glover | 77 |
| 5119 | Picken | Michael | 77 |
